<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholera in Haiti</title>
	<atom:link href="http://www.cholerahaiti.com/?feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.cholerahaiti.com</link>
	<description>Breaking news from Haiti</description>
	<lastBuildDate>Fri, 18 Feb 2011 15:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dominican Republic reports first cholera death</title>
		<link>http://www.cholerahaiti.com/haiti/dominican-republic-reports-first-cholera-death</link>
		<comments>http://www.cholerahaiti.com/haiti/dominican-republic-reports-first-cholera-death#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:02:10 +0000</pubDate>
		<dc:creator>Lukáš Caha</dc:creator>
				<category><![CDATA[Články]]></category>

		<guid isPermaLink="false">http://www.cholerahaiti.com/?p=1285</guid>
		<description><![CDATA[SANTO DOMINGO (AFP) &#8211; Officials in the Dominican Republic on Sunday reported the first death from a cholera outbreak that had spread from neighboring Haiti, local media said. Health officials were quoted as saying the victim had been in Haiti and lived in the Dominican city of Higuey. A health ministry statement said Renauld Francois, [...]]]></description>
			<content:encoded><![CDATA[<a href='http://www.cholerahaiti.com/haiti/dominican-republic-reports-first-cholera-death' ><img src="http://maps.google.com/staticmap?center=18.479014,-69.890784&markers=18.479014,-69.890784,red&zoom=6&size=100x75" style="border:0; float:left; margin: 0 1em .5em 0;" alt="Dominican Republic reports first cholera death" title="Dominican Republic reports first cholera death"/></a>
<p>SANTO DOMINGO (AFP) &#8211; Officials in the Dominican Republic on Sunday reported the first death from a cholera outbreak that had spread from neighboring Haiti, local media said.</p>
<p>Health officials were quoted as saying the victim had been in Haiti and lived in the Dominican city of Higuey.</p>
<p>A health ministry statement said Renauld Francois, 53, died Thursday, and that an autopsy would be performed to learn the exact cause of death but that his symptoms were &#8220;consistent with the disease.&#8221;</p>
<p>The Dominican Republic has reported 152 cases of cholera since the outbreak in Haiti last year.</p>
<p>In Haiti, officials say 3,889 people have died since the discovery of the epidemic in mid-October through January 16, out of 194,000 infected.</p>
<p>The two countries share the island of Hispaniola.</p>
<p style="text-align: right;">Copyright © 2011 AFP. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholerahaiti.com/haiti/dominican-republic-reports-first-cholera-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development and results of the elections</title>
		<link>http://www.cholerahaiti.com/haiti/development-and-results-of-the-elections</link>
		<comments>http://www.cholerahaiti.com/haiti/development-and-results-of-the-elections#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:46:22 +0000</pubDate>
		<dc:creator>Hand for Help Europe o.s.</dc:creator>
				<category><![CDATA[Články]]></category>

		<guid isPermaLink="false">http://www.cholerahaiti.com/?p=1096</guid>
		<description><![CDATA[Radio &#8211; Jacmel, December 11, 2010, 14:00 Across Haiti, was arrested today in normal police controls more than 80 people on firearms, inc. Kalashnikovs. Only Careffouru to 13 people, another in Delma. The police action was shot in his car a police officer. Police are trying to remove the barricades. The opinions of the population [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Radio &#8211; Jacmel, December 11, 2010, 14:00 </strong></p>
<p>Across Haiti, was arrested today in normal police controls more than 80 people on firearms, inc. Kalashnikovs. Only Careffouru to 13 people, another in Delma. The police action was shot in his car a police officer. Police are trying to remove the barricades. The opinions of the population are such that all elections should be annulled and those who may be responsible for this state should be held accountable. Although the situation is already tense, but may change at any moment.</p>
<p><strong> Jacmel, December 13, 2010, 7:00 (13:00 GMT) </strong></p>
<p>The security situation is reassuring, although according to the media and therefore colleagues from the project Praga-Haiti morning on their way, but according to SMS which I received a minute ago, when passing the &#8220;quiet&#8221; Jacmel drove around three barricades of burning tires on the main road to Port-au-Prince . In addition, tomorrow is expected declaration by the Government, which can calm the situation, but also sharpened.</p>
<p><strong> Jacmel, December 19, 2010 </strong></p>
<p>According to information from the local &#8211; Haitian Resources will be announced tomorrow, the outcome of the presidential election 1st round. He is now paralyzed daily life throughout Haiti, inc. Jacmel. The expected strong protests and conflicts, and especially if they refer to the 2nd round Celesten candidate.</p>
<p><em> The other situation we will keep you informed. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholerahaiti.com/haiti/development-and-results-of-the-elections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small helpers in the hospital</title>
		<link>http://www.cholerahaiti.com/haiti/small-helpers-in-the-hospital</link>
		<comments>http://www.cholerahaiti.com/haiti/small-helpers-in-the-hospital#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:34:34 +0000</pubDate>
		<dc:creator>Hand for Help Europe o.s.</dc:creator>
				<category><![CDATA[Články]]></category>

		<guid isPermaLink="false">http://www.cholerahaiti.com/?p=1089</guid>
		<description><![CDATA[Jacmel Since the opening of the hospital visit us little patients. Now they are our little helpers instead of school and head to our area hospitals. The school in Jacmel is from December 13, 2010 due to the spread of cholera is closed, at that time were at least three reported cases. The December 15, [...]]]></description>
			<content:encoded><![CDATA[<p><i>Jacmel</i></p>
<p>Since the opening of the hospital visit us little patients. Now they are our little helpers instead of school and head to our area hospitals. The school in Jacmel is from December 13, 2010 due to the spread of cholera is closed, at that time were at least three reported cases.</p>
<p>The December 15, 2010 were in school, attended by children from the refugee camp, situated next to our hospital, was confirmed 13 cases of cholera :(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholerahaiti.com/haiti/small-helpers-in-the-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French report about origin of cholera in Haiti inconclusive</title>
		<link>http://www.cholerahaiti.com/haiti/french-report-about-origin-of-cholera-in-haiti-inconclusive</link>
		<comments>http://www.cholerahaiti.com/haiti/french-report-about-origin-of-cholera-in-haiti-inconclusive#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Články]]></category>

		<guid isPermaLink="false">http://www.cholerahaiti.com/?p=1079</guid>
		<description><![CDATA[French Doctor of Medicine report suggesting that cholera ravages Haiti dragged the United Nations in Nepal, but UN officials not consider this report to be inconclusive. French Report epidemiloga Dr Renaud Piarroux points to one possible reason &#8211; on the Nepalese soldiers as the most likely source of cholera, but does not provide definitive proof. [...]]]></description>
			<content:encoded><![CDATA[<p>French Doctor of Medicine report suggesting that cholera ravages Haiti dragged the United Nations in Nepal, but UN officials not consider this report to be inconclusive.</p>
<p>French Report epidemiloga Dr Renaud Piarroux points to one possible reason &#8211; on the Nepalese soldiers as the most likely source of cholera, but does not provide definitive proof.</p>
<p>Center for Disease Control and Prevention, Dr. Eric Mintz stated that the trend is for deadly outbreak &#8211; the death toll has topped 2,000, the first case which was reported in mid-October, this of Research Performs worldwide.</p>
<p>The case of a broken septic tank, we wrote previously. Doctors from the UN mission latrines tested for the presence of cholera, but was negative. However, the first cases of cholera were reported a few days after a new battalion of soldiers arrived from Kathmandu (Nepal). The soldiers could bring bacteria in Haiti, but their tests were negative and did not demonstrate any symptoms of cholera, such as vomiting and diarrhea.</p>
<p>According to the Web site Centers for Disease Control and Prevention, people can spread the bacteria of cholera, nor should they showed symptoms of the disease.</p>
<p>Resource: http://edition.cnn.com/2010/WORLD/americas/12/08/haiti.cholera.report/index.html?iref=allsearch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholerahaiti.com/haiti/french-report-about-origin-of-cholera-in-haiti-inconclusive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech Hospital of project HELP HAITI officially open!</title>
		<link>http://www.cholerahaiti.com/haiti/czech-hospital-of-project-help-haiti-officially-open</link>
		<comments>http://www.cholerahaiti.com/haiti/czech-hospital-of-project-help-haiti-officially-open#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:56:41 +0000</pubDate>
		<dc:creator>Hand for Help Europe o.s.</dc:creator>
				<category><![CDATA[Články]]></category>
		<category><![CDATA[Translated by Google]]></category>

		<guid isPermaLink="false">http://www.cholerahaiti.com/?p=1051</guid>
		<description><![CDATA[Wednesday, December 1, 2010 In agreement with Dr.Jeanem Fenelem Francois Mayor Jacmel and the ceremonial opening will be done to calm down the security situation on the island, as the representatives of EU and other international organizations accepted the invitation but were unable to attend the opening day. Travel is still too dangerous due to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wednesday, December 1, 2010</strong></p>
<p>In agreement with Dr.Jeanem Fenelem Francois Mayor Jacmel and the ceremonial opening will be done to calm down the security situation on the island, as the representatives of EU and other international organizations accepted the invitation but were unable to attend the opening day. Travel is still too dangerous due to the riots after Sunday&#8217;s election. Treatment during the first day of operation of the hospital were 63 people including 15 infants under 3 months. In the hospital from 9am &#8211; 10pm Dr Francois worked and one local nurse, helped by your doctor also a member of the Czech team. All three members currently working in the hospital, attended courses and medical doctors can assist you. Tomorrow (February 12, 2010) comes another nurse. Established patient file and submitted the required forms. February 12, 2010 will be prepared a list of drugs that will receive the Haitian Ministry of Health to request delivery under the contract HFHE and the Department of April 22, 2010. The request for assistance in the supply of additional medical supplies are regularly contacted hum.organizace and other partners, not just in Haiti. The health status of the team is satisfactory. Impaired telephone and internet connection lasts.</p>
<p style="text-align: center;"><img style="border: 3px solid white; margin: 3px;" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs1216.snc4/156894_1484483924471_1605087551_31129204_3805830_n.jpg" alt="nemocnice1" width="200" /><img style="border: 3px solid white; margin: 3px;" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs998.snc4/77167_1485180221878_1605087551_31130446_2399533_n.jpg" alt="nemocnice2" width="200" /><img style="border: 3px solid white; margin: 3px;" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs1121.snc4/148335_1485180781892_1605087551_31130451_3948181_n.jpg" alt="nemocnice3" width="200" /><br />
<a href="http://www.facebook.com/album.php?aid=2063121&amp;id=1605087551" target="_blank"><small>More photos on Jaromir Dolansky&#8217;s Facebook page.</small></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholerahaiti.com/haiti/czech-hospital-of-project-help-haiti-officially-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of an operational mission – Part 13</title>
		<link>http://www.cholerahaiti.com/haiti/diary-of-an-operational-mission-part-13</link>
		<comments>http://www.cholerahaiti.com/haiti/diary-of-an-operational-mission-part-13#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:42:56 +0000</pubDate>
		<dc:creator>Hand for Help Europe o.s.</dc:creator>
				<category><![CDATA[Články]]></category>
		<category><![CDATA[Translated by Google]]></category>

		<guid isPermaLink="false">http://www.cholerahaiti.com/?p=975</guid>
		<description><![CDATA[Friday, November 26, 2010 / Jacmel Also this morning, volunteers came to help with landscaping around the hospital. We treated a morning and afternoon accident comes a few people in the dressing. We are not doctors, we have all the health courses so that we can help only minor problems. Opening of the hospital is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Friday, November 26, 2010 / Jacmel</strong></p>
<p>Also this morning, volunteers came to help with landscaping around the hospital. We treated a morning and afternoon accident comes a few people in the dressing. We are not doctors, we have all the health courses so that we can help only minor problems. Opening of the hospital is a priority on 1st December. We are working on the pergola before entering the hospital and the remaining panels, we decided to build the hospital opened in another building, measuring approximately 4 x 6 meters as a preliminary filter for patients. Yesterday evening around our hospital underwent a pre-election demonstrations, fortunately in perfect peace. Elsewhere, unfortunately, the situation is more serious.</p>
<p><em><strong>Shortly from local press:</strong></em></p>
<p>To close the border between the Dominican Republic and Haiti will be from 27th November 7:00 PM to 29th November morning. They go on pre-election unrest. According to some sources seem to appear and illegal polling station. Part of the electorate gets the money that goes to the polls. As a rule, the strongest party is the one that has the most money on the election campaign. Just out of curiosity, one of the candidates Jude Celestin has nine children and nine women, it&#8217;s related to the current president, and supported by local hard riches, his eventual victory would mean a continuation of the policy of President Preval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholerahaiti.com/haiti/diary-of-an-operational-mission-part-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of an operational mission – Part 12</title>
		<link>http://www.cholerahaiti.com/haiti/diary-of-an-operational-mission-part-12-2</link>
		<comments>http://www.cholerahaiti.com/haiti/diary-of-an-operational-mission-part-12-2#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:00:28 +0000</pubDate>
		<dc:creator>Hand for Help Europe o.s.</dc:creator>
				<category><![CDATA[Články]]></category>
		<category><![CDATA[Translated by Google]]></category>

		<guid isPermaLink="false">http://www.cholerahaiti.com/?p=969</guid>
		<description><![CDATA[Thursday, November 25, 2010 / Jacmel Today was very long. During the day we have arranged an official opening date of our medical facilities in Jacmel. Dr. Francois refugee camp residents informed about the date of opening of the hospital. On Wednesday 1st December 2010 &#8211; if the security situation permits &#8211; Dr. Francois will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday, November 25, 2010 / Jacmel</strong></p>
<p>Today was very long. During the day we have arranged an official opening date of our medical facilities in Jacmel. Dr. Francois refugee camp residents informed about the date of opening of the hospital. On Wednesday 1st December 2010 &#8211; if the security situation permits &#8211; Dr. Francois will start medical work. It is the first Haitian doctor who works with our hospital. Invite the representatives of international organizations active in Haiti.</p>
<p>We were repeatedly assured that the Jacmel area in the safest place in Haiti. We want to believe. While confirming that we have chosen to build a hospital appropriate and safe location.</p>
<p>Besides piling gravel pit to overflow, which also ensured by Dr. Francois, promised that in the morning and evening, local residents will attend the camp free of charge to assist with field modifications and cleaning. It actually happened in the morning around a third, still in the dark, stood in front of the hospital about thirty people. It was necessary to illuminate the area and manage these odd jobs. The same, perhaps an even greater number of temporary workers arrived for the afternoon. At the same time the reasons for setting up a security guard of our hospital since last night, which hover around the area and guard it. We stand near the refugee camp, comprising 230 tents on podezdívkách. Each tent is one family, which includes 4-6 persons including children. The same, perhaps larger camp for 2,000 people to build on the other side of the area. The town of Jacmel has about 36-40 thousands people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholerahaiti.com/haiti/diary-of-an-operational-mission-part-12-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of an operational mission – Part 11</title>
		<link>http://www.cholerahaiti.com/haiti/diary-of-an-operational-mission-part-11</link>
		<comments>http://www.cholerahaiti.com/haiti/diary-of-an-operational-mission-part-11#comments</comments>
		<pubDate>Sun, 21 Nov 2010 08:32:25 +0000</pubDate>
		<dc:creator>Hand for Help Europe o.s.</dc:creator>
				<category><![CDATA[Články]]></category>

		<guid isPermaLink="false">http://www.cholerahaiti.com/?p=839</guid>
		<description><![CDATA[Sunday, Nov 28, 2010 / Jacmel During the day, we treated six minor injuries and made a few dressing changes. We were asked to assist in childbirth, but unfortunately, to our medical education is not enough. According to information from the Roman Musil managed to secure a smaller number of drugs in the town of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sunday, Nov 28, 2010 / Jacmel</strong></p>
<p>During the day, we treated six minor injuries and made a few dressing changes. We were asked to assist in childbirth, but unfortunately, to our medical education is not enough. According to information from the Roman Musil managed to secure a smaller number of drugs in the town of Mole, it is sufficient for the week. In his village was reported twenty cases of cholera. During today&#8217;s visit by Dr. Fracoase the agreed upon starting date of his staff to our hospital. It was designed to January 12, 2010.</p>
<p>Prof. Innkeeper informed by their doctors in Port-au-Prince that souhasí their přesnutím to Jacmelu.Předpokládám that about a week Slovak colleagues could begin to work here. For this reason, we will probably have to extend their stay here, we met with hospital colleagues and to discuss next steps. For Haiti&#8217;s medical team would need to ensure DUKORAL, as well as for the Czechs, who are in Haiti to have the vaccine. No vaccination is not performed in Haiti or to send a team of alternating Hand for Help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholerahaiti.com/haiti/diary-of-an-operational-mission-part-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deads at the Czech priest&#8217;s parish</title>
		<link>http://www.cholerahaiti.com/haiti/deads-atthe-czech-priests-parish</link>
		<comments>http://www.cholerahaiti.com/haiti/deads-atthe-czech-priests-parish#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:38:24 +0000</pubDate>
		<dc:creator>Hand for Help Europe o.s.</dc:creator>
				<category><![CDATA[Články]]></category>
		<category><![CDATA[Translated by Google]]></category>

		<guid isPermaLink="false">http://www.cholerahaiti.com/?p=958</guid>
		<description><![CDATA[Evening call Roman Musil clarified the complicated situation in his parish Bay de Henne. Five people died of cholera symptoms during a trip to the Cholera Treatment Centre. Haitian medical personnel escaped from a local medical facility where he remained only one attending nurse. Infected an estimated 30th It also reports that the Haitian doctors [...]]]></description>
			<content:encoded><![CDATA[<p>Evening call Roman Musil clarified the complicated situation in his parish Bay de Henne. Five people died of cholera symptoms during a trip to the Cholera Treatment Centre. Haitian medical personnel escaped from a local medical facility where he remained only one attending nurse. Infected an estimated 30th It also reports that the Haitian doctors from patients  selected for the infusion of money under these circumstances, it is shocking (500 HTG = 12,50 USD). Note that all Czech organizations working in Haiti to consider their projects and tried to adapt and to re-finance under the current situation.</p>
<p>The report was forwarded by message to all the organizations involved in the fight against cholera.</p>
<p>Cholera is still far from being in decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholerahaiti.com/haiti/deads-atthe-czech-priests-parish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-mortems undervalued and unusable</title>
		<link>http://www.cholerahaiti.com/haiti/post-mortems-undervalued-and-unusable</link>
		<comments>http://www.cholerahaiti.com/haiti/post-mortems-undervalued-and-unusable#comments</comments>
		<pubDate>Sat, 20 Nov 2010 21:03:17 +0000</pubDate>
		<dc:creator>Hand for Help Europe o.s.</dc:creator>
				<category><![CDATA[Články]]></category>
		<category><![CDATA[Translated from FR by Google]]></category>

		<guid isPermaLink="false">http://www.cholerahaiti.com/?p=939</guid>
		<description><![CDATA[The French doctor Gerard Chevallier who works in collaboration with Professor Renaud Piarroux, epidemiologist specialist in cholera, to advise the Haitian Ministry of Health believes that &#8220;The epidemic is unusual mechanical, rapid and severe&#8221; in Haiti. Dr. Chevallier believes that the Haitian authorities&#8217; balance sheets are &#8220;undervalued, notifications are imperfect, there are areas where people [...]]]></description>
			<content:encoded><![CDATA[<p>The French doctor Gerard Chevallier who works in collaboration with Professor Renaud Piarroux, epidemiologist specialist in cholera, to advise the Haitian Ministry of Health believes that &#8220;The epidemic is unusual mechanical, rapid and severe&#8221; in Haiti. </p>
<p>Dr. Chevallier believes that the Haitian authorities&#8217; balance sheets are &#8220;undervalued, notifications are imperfect, there are areas where people die and nobody knows,&#8221; recalling that &#8220;two thirds of the Haitian territory are accessible only foot.&#8221; </p>
<p>Both doctors are trying to establish, with the Haitian authorities, tools that allow for a more reliable picture of the epidemic. &#8220;The challenge is to know exactly every day what happened the night before. It is important to know how many cases of dead people involved in each area, to give an appropriate response and quick.&#8221; </p>
<p>It is true that the assessments published so far reflect a past situation. Thus the latest figures released by the Ministry of Health, Friday, November 19, concerns the balance of 16 November probably end data collected on November 15 (!). Today, 20 November, the only official data for use by health professionals, when five days &#8230;. The difference between this report and updates on Saturday, could be more than +20% to +30%. However, health services in primary, can not work effectively until actual figures rather than estimates. </p>
<p>The two French doctors, promising that by next week, a much more reliable system will be implemented. Would especially like it more updated.</p>
<p><em>VIDEO</em> CNN NEWS <a title="Haiti´s forgotten children" href="http://edition.cnn.com/video/#/video/bestoftv/2010/11/20/ac.haiti.children.cnn?iref=allsearch">Haiti´s forgotten children</a></p>
<p><em>VIDEO</em> CNN NEWS <a title="Perfect storm for cholera in Haiti" href="http://edition.cnn.com/video/#/video/world/2010/11/19/ctw.watson.haiti.cholera.cnn?iref=allsearch">Perfect storm for cholera in Haiti</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cholerahaiti.com/haiti/post-mortems-undervalued-and-unusable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
